List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 256 95,239 7,291 6,090
Pruksa Real Estate 209 97,740 2,951 2,234
AP (Thailand) 174 78,303 5,730 4,739
Land and Houses 142 53,089 1,553 1,454
Supalai Public Company Limited 114 65,484 2,454 1,986
SC ASSET Corporation Public Company Limited 106 22,560 1,597 1,208
LPN Development 96 126,759 1,840 1,628
Ananda Development 87 55,470 3,474 2,969
Noble Development 52 30,796 2,494 1,969
Areeya Property 33 17,277 396 277
Botanica Luxury Phuket Co.,ltd 27 1,227 593 100
Major Development Estate Co., Ltd. 25 8,439 576 511
Grand Unity Development 25 14,999 621 492
Siamese Asset Public Company Limited 24 11,147 752 436
Narai Property 22 14,708 373 364
CMC Group 22 6,237 310 269
Magnolia Quality Development Corporation Limited 18 8,347 477 385
Chewathai 18 6,039 354 318
Raimon Land PCL. 17 5,432 1,258 1,242
Eastern Star Real Estate 14 5,794 550 295
Charn Issara Development 14 3,495 366 217
Matrix 12 4,296 177 164
Vistas Development Co., Ltd 12 5,191 264 194
Prinsiri 12 5,238 76 76
Nova Group 10 3,460 195 186
Singha Estate 10 1,808 477 441
The Attitude Club Co.,Ltd 9 565 117 77
Plus Property Co., Ltd. 9 1,507 219 218
Fragrant Property 9 2,632 277 275
TCC Capital Land 9 4,275 622 620
Iris Group 9 5,201 96 45
AQ Estate 8 2,300 166 164
BigTree Asset 7 623 56 56
Erawana 5 276 28 20
Siamnuwat Co.,Ltd. 5 1,901 258 155
KPN Land 5 1,211 158 154
Bangkok Living Development 5 334 91 63
Nusasiri 5 4,058 150 141
Ten Thai Development 5 386 58 39
Proud Real Estate 5 920 192 69
Riverside Garden Marina (Branch of City Realty) 4 1,332 79 56
Supreme Team Co., Ltd. 4 352 39 36
V Property 4 1,542 264 257
Grande Asset Hotels & Properties 4 1,688 307 263
Tararom Estate 3 647 58 58
W-Property 3 787 179 179
Le Raffiné 24 3 159 54 52
Richmond Group 3 366 41 41
Dalvey Development 3 380 35 35
Thanapat Property Development 3 846 70 69
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 7 7
Siamphan Enterprise 2 509 83 80
Chai Land Development 2 1,361 48 48
Country Group Development 2 1,418 90 83
Siam Home Development 2 2,592 62 62
Sathorn Chaophraya Arcadia 2 496 82 82
Urbana Estate 2 293 48 44
D.S. Tower 2 349 52 51
Maryland 2 385 38 38
City Resort Group 2 161 43 43
Samirano Group 2 183 60 60
Metro Star Property 2 381 30 30
Albright Holdings 2 764 102 102
Apollo Asset 2 308 45 45
Apex Development 1 595 25 25
Campbell Kane (Thailand) Ltd 1 30 13 13
Hemaraj Land And Development 1 218 50 49
Pan Thai Real Estate 1 278 102 90
BB Group 1 101 5 5
I.D.T.S. 1 68 40 40
V.K.J. 1 378 103 103
Sathorn Ria Co., Ltd. 1 580 110 110
HKR International 1 196 40 40
Thai Factory Development 1 226 81 81
Asoke Place 1 344 79 79
Asoke Motors 1 99 23 23
Pacific Star International 1 196 42 42
J.C. Tower 1 354 21 21
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 50 50
D.K. Good View Tower 1 453 32 32
Premsiri 1 79 32 31
Living Land Capital 1 590 99 99
Vega Service 1 79 36 34
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 89 88
Siripat Asset 1 355 1 1
Belle Development 1 4,015 236 233
Equity Residential 1 384 35 34
Baan Chao Praya 1 478 51 51
National Union 1 78 12 12
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 138 137
Pearl Property Development 1 78 25 25
Saranjai 1 480 39 39
EMC 1 130 28 8
Chula Property 1 220 27 27
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr
    We use cookies to personalize content, analyze website traffic, and to improve user experience. By using the website, you agree to the use of cookies to collect information on and off FazWaz.my. Please read our Privacy Policy for full details.
    Learn more