Senarai Pemaju Hartanah di Malaysia

Kosong
Bilangan Projek
Jumlah Keseluruhan Unit
Unit Pemaju
Unit Jual Semula
Mah Sing Group Berhad 8 0 23 23
IOI Properties Group Berhad 6 0 10 10
Gamuda Land 6 1,311 38 38
I&P Group Sdn. Berhad 5 0 10 10
IJM Land Berhad 4 0 5 5
Sunway Integrated Properties Sdn. Bhd. 4 0 5 5
S P Setia Bhd Corporate HQ 3 0 7 7
UEM Sunrise Berhad 3 0 19 19
Desaparkcity 3 246 3 3
Tropicana Corporation Berhad 3 0 4 4
Sime Darby Property 3 0 3 3
ECO WORLD DEVELOPMENT GROUP BERHAD 3 490 9 9
Mudajaya Group Berhad 2 0 3 3
Design Network 2 0 2 2
LBS Bina Group Berhad 2 0 2 2
Mega 3 Housing Sdn Bhd 2 0 2 2
Plenitude Tebrau Sdn Bhd 2 0 3 3
SDB Properties Sdn Bhd 2 1,400 2 2
Gabungan AQRS Berhad 2 0 2 2
Country Heights Holdings Berhad (CHHB) 2 0 4 4
Tan & Tan Development Bhd 2 0 5 5
Symphony Life Berhad 2 0 2 2
F3 Capital Sdn Bhd 2 360 2 2
OSK Property Holdings Berhad (OSKP) 2 0 12 12
MKH Berhad 2 396 3 3
PJ Development Holdings Berhad 2 0 7 7
Scientex Berhad 2 0 4 4
VST Group of Companies 2 0 3 3
Asia Green Construction Sdn Bhd 2 0 13 13
Country Villas Resort 1 0 1 1
Broadland Management Sdn. Bhd. 1 0 1 1
Airmas Group Of Companies 1 0 1 1
Kepong Industrial Park Sdn Bhd 1 0 1 1
RODEM SDN BHD 1 0 2 2
Symphony Hills Sdn Bhd 1 0 1 1
MATRIX CONCEPTS SDN BHD 1 0 3 3
Bina Darulaman Berhad 1 0 1 1
PPC GLOMAC SDN. BHD. 1 0 1 1
Eastern & Oriental Berhad 1 0 1 1
Unik Sejati Sdn Bhd 1 0 1 1
HAP SENG LAND SDN BHD 1 0 4 4
HSB Development Sdn Bhd 1 0 1 1
Armanee Condominium 1 0 3 3
WCT Land Sdn Bhd 1 0 1 1
Kinta Properties Holdings Sdn Bhd 1 0 1 1
CB Land Sdn Bhd 1 0 2 2
Tambun Indah Land Bhd 1 0 1 1
Perbadanan Kemajuan Negeri Selangor (PKNS) 1 0 1 1
Matrix Concepts Holdings Berhad 1 0 1 1
Aspen Group 1 0 1 1
Metrio Development Sdn Bhd 1 0 2 2
Bukit Indah (Johor) Sdn Bhd 1 0 1 1
Setia Haruman Sdn Bhd 1 0 1 1
BINASTRA LAND SDN. BHD. 1 0 2 2
Villamas Group 1 0 1 1
Delta Group 1 0 3 3
Dolomite Corporation Berhad 1 0 1 1
Ehsan Plant & Property Sdn Bhd. 1 0 2 2
Bandar Eco-Setia Sdn Bhd 1 0 1 1
UEM Sunrise 1 0 4 4
DUTAMA PROPERTIES 1 0 1 1
Primarc Development (M) Sdn Bhd 1 0 1 1
gardenresidence 1 0 7 7
Total Investment Sdn Bhd 1 0 1 1
i-City's property developments 1 0 1 1
Sdn Bhd 1 0 1 1
UOA DEVELOPMENT BHD 1 0 1 1
Mammoth Empire Group of Companies 1 0 1 1
Orando Holdings Sdn. Bhd. 1 0 2 2
ASM Development (KL) Sdn Bhd 1 0 1 1
Exsim Development Sdn Bhd. 1 643 2 2
Eupe Bangsar South Development (JV) Sdn Bhd 1 0 1 1
Country View Resources Sdn Bhd 1 0 2 2
Perfect Eagle Development Sdn Bhd 1 0 3 3
Bina Puri holdings 1 0 1 1
PARAGON MASTERY SDN BHD 1 0 1 1
ASET KAYAMAS SDN. BHD. 1 0 5 5
Pavilion Residences 1 0 2 2
TH Properties Sdn Bhd 1 0 5 5
Gorgeous Ritz Sdn Bhd 1 0 1 1
HARMONY PROPERTY(M) SDN BHD 1 0 1 1
Malaysia Land Sdn. Bhd. 1 0 5 5
GD Development Sdn Bhd 1 0 1 1
Residensi Setiawangsa @ Keramat Au3 1 0 1 1
Plenitude Permai Sdn Bhd 1 0 1 1
TCS Group 1 0 2 2
TELADAN SETIA SDN. BHD. 1 0 1 1
Dergahayu Sdn Bhd 1 0 10 10
Bon Estates Sdn Bhd 1 0 1 1
Tamarins Group Sdn. Bhd. 1 0 1 1
SUNRISE CHARM SDN BHD 1 0 1 1
Chong Company Sdn. Berhad. 1 0 1 1
Kueen Lai Group of Companies 1 0 1 1
Tanah Sutera Development Sdn Bhd 1 0 1 1
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr