List of Property Developers in Malaysia

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Mah Sing Group Berhad 8 0 24 24
IOI Properties Group Berhad 6 0 10 10
Gamuda Land 6 1,311 38 38
I&P Group Sdn. Berhad 5 0 9 9
IJM Land Berhad 5 0 6 6
S P Setia Bhd Corporate HQ 4 0 8 8
Sime Darby Property 4 0 5 5
Design Network 4 0 5 5
Sunway Integrated Properties Sdn. Bhd. 4 0 6 6
UEM Sunrise Berhad 3 0 20 20
Desaparkcity 3 246 4 4
Tropicana Corporation Berhad 3 0 5 5
Mega 3 Housing Sdn Bhd 3 0 3 3
ECO WORLD DEVELOPMENT GROUP BERHAD 3 490 9 9
OSK Property Holdings Berhad (OSKP) 3 0 14 14
Mudajaya Group Berhad 2 0 3 3
LBS Bina Group Berhad 2 0 2 2
Plenitude Tebrau Sdn Bhd 2 0 3 3
SDB Properties Sdn Bhd 2 1,400 2 2
Gabungan AQRS Berhad 2 0 2 2
Country Heights Holdings Berhad (CHHB) 2 0 4 4
Tan & Tan Development Bhd 2 0 4 4
Symphony Life Berhad 2 0 2 2
F3 Capital Sdn Bhd 2 360 3 3
DUTAMA PROPERTIES 2 0 2 2
MKH Berhad 2 396 3 3
PJ Development Holdings Berhad 2 0 7 7
Scientex Berhad 2 0 4 4
Orando Holdings Sdn. Bhd. 2 0 3 3
VST Group of Companies 2 0 3 3
ASET KAYAMAS SDN. BHD. 2 0 6 6
Asia Green Construction Sdn Bhd 2 0 13 13
Country Villas Resort 1 0 2 2
Broadland Management Sdn. Bhd. 1 0 1 1
Airmas Group Of Companies 1 0 1 1
Kepong Industrial Park Sdn Bhd 1 0 1 1
RODEM SDN BHD 1 0 2 2
Symphony Hills Sdn Bhd 1 0 1 1
MATRIX CONCEPTS SDN BHD 1 0 3 3
Bina Darulaman Berhad 1 0 1 1
PPC GLOMAC SDN. BHD. 1 0 1 1
Eastern & Oriental Berhad 1 0 2 2
Unik Sejati Sdn Bhd 1 0 1 1
HAP SENG LAND SDN BHD 1 0 4 4
HSB Development Sdn Bhd 1 0 1 1
MB Group 1 0 1 1
Armanee Condominium 1 0 3 3
WCT Land Sdn Bhd 1 0 1 1
Kinta Properties Holdings Sdn Bhd 1 0 1 1
CB Land Sdn Bhd 1 0 2 2
Tambun Indah Land Bhd 1 0 1 1
Perbadanan Kemajuan Negeri Selangor (PKNS) 1 0 1 1
Matrix Concepts Holdings Berhad 1 0 1 1
Metrio Development Sdn Bhd 1 0 2 2
Conlay Group of Companies 1 0 1 1
Bukit Indah (Johor) Sdn Bhd 1 0 1 1
Setia Haruman Sdn Bhd 1 0 1 1
BINASTRA LAND SDN. BHD. 1 0 2 2
Villamas Group 1 0 1 1
Palmex Industries Sdn Bhd 1 0 1 1
Delta Group 1 0 3 3
Ehsan Plant & Property Sdn Bhd. 1 0 2 2
Ekovest Capital Sdn Bhd 1 0 1 1
Bandar Eco-Setia Sdn Bhd 1 0 1 1
UEM Sunrise 1 0 4 4
Primarc Development (M) Sdn Bhd 1 0 1 1
venus assets sdn bhd 1 0 1 1
gardenresidence 1 0 7 7
Knox Group of Companies 1 0 1 1
GSV Development Sdn. Bhd. 1 0 1 1
Total Investment Sdn Bhd 1 0 1 1
i-City's property developments 1 0 1 1
Sdn Bhd 1 0 1 1
UOA DEVELOPMENT BHD 1 0 1 1
Kirana Residence 1 0 1 1
Mammoth Empire Group of Companies 1 0 1 1
SYF Development Sdn. Bhd 1 0 1 1
ANDAMAN GROUP 1 0 1 1
ASM Development (KL) Sdn Bhd 1 0 2 2
Exsim Development Sdn Bhd. 1 643 2 2
Eupe Bangsar South Development (JV) Sdn Bhd 1 0 1 1
Country View Resources Sdn Bhd 1 0 2 2
Perfect Eagle Development Sdn Bhd 1 0 3 3
Bina Puri holdings 1 0 1 1
PARAGON MASTERY SDN BHD 1 0 1 1
Pavilion Residences 1 0 2 2
TH Properties Sdn Bhd 1 0 5 5
Gorgeous Ritz Sdn Bhd 1 0 1 1
HARMONY PROPERTY(M) SDN BHD 1 0 1 1
Malaysia Land Sdn. Bhd. 1 0 5 5
GD Development Sdn Bhd 1 0 1 1
Residensi Setiawangsa @ Keramat Au3 1 0 1 1
UDA Land (Central) Sdn. Bhd. 1 0 1 1
Venn Group 1 0 1 1
GSD Land (M) Sdn. Bhd. 1 0 1 1
Plenitude Permai Sdn Bhd 1 0 1 1
TCS Group 1 0 2 2
TELADAN SETIA SDN. BHD. 1 0 1 1
WCT Holdings Berhad 1 0 1 1
Dergahayu Sdn Bhd 1 0 10 10
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr