- List your property - it's free
- Sign up or Log in
-
English- en
-
MYR - RM
- Buy
- Rent
- Malaysia Property For Rent
- Malaysia Market Overview
- See Newest Rentals
- List your Rental
- Sell
- Projects
- Project Directory
List it for Free on FazWaz.my and find a buyer or tenant!
|
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
|---|---|---|---|---|
| Perennia | Selangor | N/A | N/A | May 2025 |
| Sherwood @ Granview Puchong | Selangor | N/A | N/A | Sep 2024 |
| Riverine Diamond | Sarawak | N/A | N/A | Jul 2024 |
| Austin Duta | Johor | N/A | N/A | Nov 2023 |
| Wisteria | Selangor | N/A | N/A | Oct 2023 |
| Semi-D Villa | Penang | N/A | RM477,000 | Aug 2023 |
| Debunga Residensi | Selangor | N/A | N/A | Jul 2023 |
| Kalista 2 @Seremban2 | Negeri Sembilan | N/A | N/A | Jul 2023 |
| Periwinkle | Selangor | N/A | N/A | Jun 2023 |
| Seri Riana - Phase 1 | Kuala Lumpur | N/A | N/A | Jun 2023 |
| Aviva Green @Seremban2 | Negeri Sembilan | N/A | N/A | May 2023 |
| Chimes | Selangor | N/A | N/A | May 2023 |
| The Light Collection I | Penang | N/A | N/A | Apr 2023 |
| Danau Perintis | Selangor | N/A | N/A | Jan 2023 |
| Bayu Suria | Selangor | N/A | N/A | Dec 2022 |
| Riana South | Kuala Lumpur | N/A | N/A | May 2022 |
| Ampersand | Kuala Lumpur | N/A | N/A | Feb 2022 |
| The Light Point | Penang | N/A | N/A | Feb 2022 |
| Altitude 236 | Kuala Lumpur | N/A | N/A | Jan 2022 |
| Secoya Residences | Selangor | N/A | N/A | Oct 2021 |
| Seri Binjai @ Seremban 2 | Selangor | N/A | N/A | Jul 2020 |
| Rimbun Irama @ Seremban 2 Heights | Negeri Sembilan | N/A | RM498,000 | Jun 2018 |
| Inwood Residences | Kuala Lumpur | N/A | N/A | Oct 2017 |
| The Address Duplex Loft | Penang | N/A | N/A | Apr 2017 |
| Rimbun Vista @ Seremban 2 | Kuala Lumpur | N/A | N/A | Oct 2015 |
| Nusa Suria | Selangor | N/A | N/A | Sep 2014 |
| The Light Collection Iv | Penang | N/A | N/A | Mar 2014 |
| The Light Collection Iii | Penang | N/A | N/A | Mar 2013 |
| Trehaus @ Bukit Jambul Penang | Penang | N/A | N/A | Sep 2010 |
|
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
|---|---|---|---|---|
| Sherwood | Selangor | 0 | N/A | Off Plan |
| The Light Collection Ii | Penang | 0 | N/A | Off Plan |